1
/
of
1
alizainabelectronics
Sharp KC-F30 Plasmacluster Air Purifier
Sharp KC-F30 Plasmacluster Air Purifier
Regular price
Rs.125,500.00
Regular price
Sale price
Rs.125,500.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Sharp KC-F30 Plasmacluster Air Purifier Features
| Model Number | KC-F30 | |||
| Ions density | 7,000 ions / cm3 | |||
| Installation | Floor standing | |||
| Recommended area | Air purifying | 21 m2 | ||
| Humidifying | 16 m2 | |||
| Ionizer | 17 m2 | |||
| Humidifying | Humidifying system | Natural vaporization | ||
| Tank capacity | 1.8 L | |||
| Humidifying capacity | 350 mL / hour | |||
| Filter type | Dust collection | HEPA | ||
| Deodorization | Active Carbon | |||
| Pre-filter | Washable Fine-Meshed filter | |||
| Humidifying | Yes | |||
| Filter life | Dust collection | Up to 2 years | ||
| Deodorizing filter | Up to 2 years | |||
| Humidifying filter | Up to 5 years | |||
| Filter change / clean indicator | Yes | |||
| Sensors | Dust | Yes | ||
| Humidity | Yes | |||
| Temperature | Yes | |||
| Air clean sign indicator | Yes (3 steps) | |||
| Special program mode | Auto / Sand mode | |||
| Other operation modes | Max | Med | Sleep | |
| Airflow or CADR (m3 / hour) | Without humidifying | 180 | 125 | 52 |
| With humidifying | 180 | 125 | 52 | |
| Sound level (dB) | Without humidifying | 48 | 38 | 21 |
| With humidifying | 48 | 38 | 21 | |
| Power input (W) | Without humidifying | 27 | 12 | 4.1 |
| With humidifying | 27 | 12 | 4.1 | |
| Standby power (W) | 0.9 | |||
| Voltage / frequency (V, Hz) | 220-240, 50/60 | |||
| Inverter operation | Yes | |||
| Timer | Yes (off) 1/2/4/8 hours | |||
| Auto restart | Yes | |||
| Light control | Yes (bright / off) | |||
| Power cord length (m) | 2 | |||
| Plug type | 3 pin (UK) | |||
| Dimensions (W x H x D) | 380 x 570 x 197 | |||
| Net weight (kg) | 7.2 | |||
| Replacement filter | HEPA filter | FZ-F30HFE | ||
| Deodorizing filter | FZ-F30DFE | |||
| Humidifying filter | FZ-F30MFE | |||
Share
