SKU:
Category: All Products, Best selling products, LEDs, New products, Samsung, Smart LED TV
Experience premium entertainment with the Samsung 55" OLED S85F 4K Vision AI Smart TV, designed to deliver rich colors, deep blacks, and impressive picture detail. Its self-illuminating OLED pixels work with the NQ4 AI Gen2 Processor to enhance picture quality, while 4K AI Upscaling, OLED HDR, Color Booster Pro, and Auto HDR Remastering bring greater clarity and depth to your content. With 100Hz refresh rate, Motion Xcelerator 120Hz, VRR, ALLM, and FreeSync Premium, this TV also provides smooth and responsive gaming performance. The Tizen Smart TV platform adds convenient access to smart services, voice interaction, SmartThings, AirPlay, and multi-device features. Its slim Contour design with a 4 Bezel-less profile gives your entertainment setup a modern and elegant appearance.
Available at Ali Zainab Electronics at the best price in Pakistan.
Key Features
- 55" OLED 4K Ultra HD Display
- 3840 × 2160 Resolution
- 100Hz Refresh Rate
- Anti-Reflection Display
- NQ4 AI Gen2 Processor
- OLED HDR
- HDR10+ Adaptive / Gaming
- Self-illuminating OLED Pixels
- Ultra Viewing Angle
- Real Depth Enhancer
- Motion Xcelerator 120Hz
- 4K AI Upscaling
- AI Optimized / AI Customized Picture
- Color Booster Pro
- Auto HDR Remastering
- EyeComfort Mode
- Filmmaker Mode
- Dolby Atmos
- 20W 2ch Sound
- OTS Lite
- Q-Symphony
- Active Voice Amplifier Pro
- Adaptive Sound Pro
- 360 Audio
- Tizen™ Smart TV
- Bixby & Far-Field Voice Interaction
- SmartThings Hub & Matter Hub
- Multi-View up to 2 Videos
- Apple AirPlay
- Karaoke Mic Support
- AI Auto Game Mode
- VRR & ALLM
- FreeSync Premium
- Super Ultra Wide Game View
- Game Bar & Mini Map Zoom
- 4K 120Hz HDMI Support
- Wi-Fi 5 & Bluetooth 5.3
- Laser-free Contour Design
- 4 Bezel-less Design
- Built-in Zigbee / Thread Module
- Webcam Support
Detailed Specifications
Display
| Specification | Details |
|---|---|
| Product Type | OLED |
| Screen Size | 55" |
| Resolution | 3840 × 2160 |
| Refresh Rate | 100 Hz |
| Anti Reflection | Yes |
Picture & Video
| Specification | Details |
|---|---|
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR10+ | Yes, Adaptive / Gaming |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120 Hz |
| Smart Calibration | Basic |
| Adaptive Picture | AI Optimized / AI Customization |
| AI Upscale | 4K AI Upscaling |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode (FMM) | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
Audio
| Specification | Details |
|---|---|
| Dolby Atmos | Yes |
| Dolby 5.1 Decoder | MS12 2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
Smart Services
| Specification | Details |
|---|---|
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes, SA/AE/EG Only |
| Web Browser | Yes |
| SmartThings Hub | Yes |
| Matter Hub | Yes |
| IoT-Sensor Functionality | Yes |
| Quick Remote | Yes |
Smart Features
| Specification | Details |
|---|---|
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos |
| Apple AirPlay | Yes, excluding Syrian Arab Republic & Yemen |
| Storage Share | Yes |
| Karaoke Mic | Yes |
Gaming Features
| Specification | Details |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes, AE Only |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
Tuner & Broadcasting
| Specification | Details |
|---|---|
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 4 |
| HDMI High Frame Rate | 4K 120 Hz for HDMI 1/2/3/4 |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1 / 1 (Common Use for Terrestrial) / 1 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes, Wi-Fi 5 |
| Bluetooth | Yes, 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
Design
| Specification | Details |
|---|---|
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
Additional Features
| Specification | Details |
|---|---|
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Specification | Details |
|---|---|
| Voice Guide | English (UK), French (France), Hindi (India), Korean (Korea), Russian (Russia) |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solutions
| Specification | Details |
|---|---|
| Power Supply | AC100-240 V~ 50/60 Hz |
| Power Consumption (Max) | 270 W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
Dimensions
| Specification | Details |
|---|---|
| Package Size (W × H × D) | 1383.0 × 832.0 × 147.0 mm |
| Set Size with Stand (W × H × D) | 1225.7 × 764.4 × 235.3 mm |
| Set Size without Stand (W × H × D) | 1225.7 × 705.6 × 33.9 mm |
| Stand (Basic) (W × D) | 896.9 × 235.3 mm |
| Stand (Minimum) (W × D) | 259.5 × 235.3 mm |
| VESA Spec | 300 × 200 mm |
Weight
| Specification | Details |
|---|---|
| Package Weight | 17.50 kg |
| Set Weight with Stand | 12.60 kg |
| Set Weight without Stand | 13.0 kg |
Accessories & Support
| Specification | Details |
|---|---|
| Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-in |
| User Manual | Yes |
| Power Cable | Yes |
Why Buy Samsung 55" OLED S85F?
- ✔ 55" OLED display with self-illuminating pixels
- ✔ 4K Ultra HD resolution for detailed visuals
- ✔ NQ4 AI Gen2 Processor for intelligent picture enhancement
- ✔ OLED HDR and HDR10+ for enhanced contrast
- ✔ 100Hz refresh rate with Motion Xcelerator 120Hz
- ✔ VRR, ALLM and FreeSync Premium for responsive gaming
- ✔ Dolby Atmos with 20W 2ch audio
- ✔ Tizen Smart TV platform
- ✔ SmartThings, AirPlay and multi-device connectivity
- ✔ 4K 120Hz support through all four HDMI ports
- ✔ Modern Contour design with 4 Bezel-less profile
Why Buy from Ali Zainab Electronics?
- ✔ Authorized Samsung Dealer in Lahore, Pakistan
- ✔ 100% Original Products
- ✔ Genuine Brand Warranty
- ✔ Competitive Price in Pakistan
- ✔ Trusted Electronics Store in Lahore
- ✔ Easy Online Shopping



