SKU:
Category: All Products, Best selling products, Best selling products, LED, LEDs, New products, Samsung, Smart LED TV
Experience stunning picture quality and intelligent entertainment with the Samsung 65" OLED S90F 4K Vision AI Smart TV. Its OLED display uses self-illuminating pixels to deliver deep blacks, vibrant colors, and impressive contrast, while the NQ4 AI Gen3 Processor enhances content with advanced AI picture processing. With 4K AI Upscaling Pro, OLED HDR+, Color Booster Pro, and AI Motion Enhancer Pro, every scene looks sharper, brighter, and more detailed. Gamers can enjoy up to 144Hz refresh rate, VRR, FreeSync Premium Pro, ALLM, and Super Ultra Wide Game View for a smooth and responsive experience. Powered by Tizen Smart TV, this premium Samsung OLED TV also provides smart features, streaming, voice interaction, SmartThings connectivity, and multiple device-sharing options.
Available at Ali Zainab Electronics at the best price in Pakistan.
Key Features
- 65" OLED 4K Ultra HD Display
- 3840 × 2160 Resolution
- NQ4 AI Gen3 Processor
- OLED HDR+
- HDR10+ Adaptive & Gaming
- Self-illuminating OLED Pixels
- Ultra Viewing Angle
- Real Depth Enhancer
- Motion Xcelerator 144Hz
- 4K AI Upscaling Pro
- AI Motion Enhancer Pro
- Color Booster Pro
- Auto HDR Remastering Pro
- AI Optimized Picture & AI Customization
- Dolby Atmos
- 40W 2.1ch Sound
- Object Tracking Sound Lite (OTS Lite)
- Q-Symphony
- Active Voice Amplifier Pro
- Tizen Smart TV
- Bixby & Far-Field Voice Interaction
- SmartThings Hub & Matter Hub
- Multi-View up to 2 Videos
- Apple AirPlay
- Gaming Hub Features
- FreeSync Premium Pro
- VRR & ALLM
- Game Bar & Mini Map Zoom
- 4K 144Hz HDMI Support
- Wi-Fi 5 & Bluetooth 5.3
- Laser Slim Design
- 4 Bezel-less Design
- Built-in Zigbee / Thread Module
- Webcam Support
Detailed Specifications
Display
| Specification | Details |
|---|---|
| Product Type | OLED |
| Screen Size | 65" |
| Resolution | 3840 × 2160 |
| Refresh Rate | 100 Hz, up to 144 Hz |
| Anti Reflection | Yes |
Picture & Video
| Specification | Details |
|---|---|
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR | OLED HDR+ |
| HDR10+ | Yes, Adaptive / Gaming |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| Adaptive Picture | AI Optimized / AI Customization |
| AI Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
Audio
| Specification | Details |
|---|---|
| Dolby Atmos | Yes |
| Dolby 5.1 Decoder | MS12 2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 40 W RMS |
| Speaker Type | 2.1ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
Smart Services
| Specification | Details |
|---|---|
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes, SA/AE/EG Only |
| Web Browser | Yes |
| SmartThings Hub | Yes |
| Matter Hub | Yes |
| IoT-Sensor Functionality | Yes |
| Quick Remote | Yes |
Smart Features
| Specification | Details |
|---|---|
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos |
| Apple AirPlay | Yes, excluding Syrian Arab Republic & Yemen |
| Storage Share | Yes |
| Karaoke Mic | Yes |
Gaming Features
| Specification | Details |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes, AE Only |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
Tuner & Broadcasting
| Specification | Details |
|---|---|
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 4 |
| HDMI High Frame Rate | 4K 144 Hz for HDMI 1/2/3/4 |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out | 1 × Optical |
| RF In | Terrestrial / Cable: 1 / 1 (Common Use for Terrestrial) / 1 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
Design
| Specification | Details |
|---|---|
| Design | Laser Slim |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Plus Blade |
| Stand Color | Space Titan |
Additional Features
| Specification | Details |
|---|---|
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Specification | Details |
|---|---|
| Voice Guide | English (UK), French (France), Hindi (India), Korean (Korea), Russian (Russia) |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco
| Specification | Details |
|---|---|
| Power Supply | AC100-240 V~ 50/60 Hz |
| Maximum Power Consumption | 530 W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
Dimensions
| Specification | Details |
|---|---|
| Package Size (W × H × D) | 1617 × 950 × 160 mm |
| Set Size with Stand (W × H × D) | 1444.3 × 896.7 × 265.2 mm |
| Set Size without Stand (W × H × D) | 1444.3 × 831.7 × 39.9 mm |
| Stand Basic (W × D) | 366.0 × 265.2 mm |
| VESA Spec | 300 × 200 mm |
Weight
| Specification | Details |
|---|---|
| Package Weight | 26.40 kg |
| Set Weight with Stand | 18.80 kg |
| Set Weight without Stand | 19.1 kg |
Accessories & Support
| Specification | Details |
|---|---|
| Remote Controller | TM2360E |
| Slim Fit Wall-mount Support | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-in |
| User Manual | Yes |
| Power Cable | Yes |
Why Buy Samsung 65" OLED S90F?
- ✔ Premium 65" OLED display with self-illuminating pixels
- ✔ 4K resolution for sharp and detailed visuals
- ✔ AI-powered picture enhancement with NQ4 AI Gen3 Processor
- ✔ OLED HDR+ and HDR10+ for enhanced contrast and highlights
- ✔ Up to 144Hz refresh rate for smooth viewing and gaming
- ✔ FreeSync Premium Pro and VRR for responsive gaming
- ✔ Dolby Atmos and 40W 2.1ch audio
- ✔ Tizen Smart TV with extensive smart features
- ✔ Laser Slim and 4 Bezel-less premium design
- ✔ Multiple HDMI ports with 4K 144Hz support
Why Buy from Ali Zainab Electronics?
- ✔ Authorized Samsung Dealer in Lahore, Pakistan
- ✔ 100% Original Products
- ✔ Genuine Brand Warranty
- ✔ Competitive Price in Pakistan
- ✔ Trusted Electronics Store in Lahore
- ✔ Easy Online Shopping



