PEL 10 CFT Top Mount Refrigerator PRLP-2550 Life Pro
Electronics Type Refrigerator
Refrigerator Type Top Mount
Technology Conventional
Cooling Technology Direct Cool
Capacity 11 Cubic Feet
₨ 86,000 Original price was: ₨ 86,000.₨ 76,999Current price is: ₨ 76,999.
- Total Capacity: 260 liters
- Freezer Capacity: 85 liters
- Refrigerator Capacity: 175 liters
- Voltage/Frequency: 220 Volts / 50 Hz
- Power Consumption: 140 watts
- Current Consumption: 1.1 amperes
- Climate Class: Tropical
- Defrosting (Freezer): Manual
- Defrosting (Refrigerator): Manual
- Temperature Control: ConventionalPEL 10 CFT Top Mount Refrigerator PRLP-2550 Life Pro
Color | Golden, Grey |
---|
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
Capacity | 12 KG |
---|---|
Technology | Conventional |
Machine Type | Automatic |
Automatic | Top Load |
Color | Brown |
Body Material | Metal |
Electronics Type | Refrigerator |
---|---|
Refrigerator Type | Top Mount |
Technology | Conventional |
Capacity | 12 Cubic Feet |
Cooling Technology | Direct Cool |
Color | Golden |
Cubic Feet Range | 11-15 |
Electronics Type Refrigerator
Refrigerator Type Top Mount
Capacity 10 Cubic Feet
Technology Inverter
Cooling Type Direct Cool
Cubic Feet Range 6-10
Electronics Type | Refrigerator |
---|---|
Refrigerator Type | Side by Side |
Capacity | 22 Cubic Feet |
Cubic Feet Range | 21-25 |
Technology | Conventional |
Cooling Technology | No Frost |
Color | Silver |
Weight | 90 kg |
---|---|
Refrigerator Type | Upright Freezer |
Cooling Technology | Direct Cool |
Technology | Conventional |
Electronics Type | Refrigerator |
Capacity | 12 Cubic Feet |
Cubic Feet Range | 11-15 |
Electronics Type | Refrigerator |
---|---|
Technology | Conventional |
Refrigerator Type | Top Mount |
Cooling Technology | Direct Cool |
Capacity | 16 Cubic Feet |
Cubic Feet Range | 16-20 |
Color | Red |
Weight | 80 kg |
---|---|
Color | Silver |
Capacity | 11 Cubic Feet |
Electronics Type | Refrigerator |
Refrigerator Type | Top Mount |
Cubic Feet Range | 11-15 |
Cooling Technology | Direct Cool |
Electronics Type | Refrigerator |
---|---|
Refrigerator Type | Top Mount |
Color | Burgundy, Red |
Technology | Conventional |
Cooling Technology | Direct Cool |
Capacity | 10 Cubic Feet |
Cubic Feet Range | 6-10 |
Weight | 35 kg |
---|---|
No. of Taps | 2 Taps |
Color | Black, Red |
Top Door | Yes |
Weight | 35 kg |
---|---|
No. of Taps | 2 Taps |
Color | White |
Top Door | No |
Electronics Type | Refrigerator |
---|---|
Refrigerator Type | Side by Side |
Capacity | 22 Cubic Feet |
Cubic Feet Range | 21-25 |
Technology | Inverter |
Cooling Technology | No Frost |
Electronics Type Washing Machine
Washing Type Top Load
Technology Inverter
Machine Type Automatic
Capacity 14 KG
Reviews
There are no reviews yet.