Samsung 8 Kg Front Load Automatic Washing Machine WD-85T4046CF
Machine Type | Automatic |
---|---|
Technology | Conventional |
Capacity | 8 KG |
Color | White |
Automatic | Front Load |
Body Material | Metal |
₨ 260,000 Original price was: ₨ 260,000.₨ 246,500Current price is: ₨ 246,500.
- Eco Bubble™ technology for efficient cleaning at low temperatures
- Converts detergent into bubbles for deep fabric penetration
- Saves energy and protects fabric color and texture
- Air Wash technology deodorizes and sanitizes clothes
- Removes 99.9% of bacteria using heated air
- Steam cleaning removes grime, bacteria, and allergens
- Hygiene Steam cycle reduces exposure to allergens
- Digital Inverter Technology for quiet, powerful performance
- 20-year motor warranty
- Drum Clean removes 99.9% of odor-causing bacteria
- No need for harsh detergents with Drum Clean
- Automatic cleaning notifications
- StayClean Drawer prevents detergent residue buildup
- Bubble Soak function removes stubborn stains
- Specially designed water flushing system for cleaner detergent tray
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
Capacity | 11 KG |
---|---|
Technology | Conventional |
Machine Type | Automatic |
Automatic | Top Load |
Color | Black |
Body Material | Metal |
Weight | 80 kg |
---|---|
Capacity | 8.5 KG |
Technology | Conventional |
Machine Type | Automatic |
Color | Silver |
Automatic | Top Load |
Body Material | Metal |
Weight | 80 kg |
---|---|
Capacity | 13 KG |
Technology | Conventional |
Machine Type | Automatic |
Automatic | Top Load |
Color | Black |
Body Material | Metal |
Electronics Type       Washing Machine
Washing Type          Top Load
Technology             Inverter
Machine Type          Automatic
Capacity                14 KG
Electronics Type       Washing Machine
Washing Type          Top Load
Machine Type          Automatic
Capacity               12 KG
Capacity | 10 KG |
---|---|
Technology | Conventional |
Machine Type | Semi Automatic |
Color | White |
Semi Automatic | Spinner |
Body Material | Plastic |
Electronics Type       Washing Machine
Body Material           Metal
Automatic              Top Load
Technology             Conventional
Machine Type          Automatic
Capacity                12 KG
Capacity | 11 KG |
---|---|
Technology | Conventional |
Machine Type | Automatic |
Color | Silver |
Automatic | Top Load |
Body Material | Metal |
Weight | 60 kg |
---|---|
Capacity | 7.5 KG |
Technology | Conventional |
Machine Type | Semi Automatic |
Semi Automatic | Twin Tub |
Color | White |
Body Material | Plastic |
Weight | 90 kg |
---|---|
Capacity | 8 KG |
Technology | Inverter |
Machine Type | Automatic |
Color | Black |
Automatic | Front Load |
Body Material | Metal |
Capacity | 12 KG |
---|---|
Technology | Conventional |
Machine Type | Automatic |
Automatic | Top Load |
Color | Brown |
Body Material | Metal |
Capacity | 11 KG |
---|---|
Color | Grey |
Machine Type | Automatic |
Automatic | Front Load |
Technology | Inverter |
Body Material | Metal |
Reviews
There are no reviews yet.