alizainabelectronics
Haier HSU-18HJ UV 1.5 Ton Puri Inverter Air Conditioner
Haier HSU-18HJ UV 1.5 Ton Puri Inverter Air Conditioner
Couldn't load pickup availability
Enhance your indoor comfort with the Haier HSU-18HJ UV 1.5-Ton Puri Inverter AC, now available at Ali Zainab Electronics. This model, equipped with advanced Puri Inverter technology, ensures efficient cooling while also purifying the air from pollutants. As a result, you can enjoy a healthier and more comfortable environment. Moreover, the Haier HSU-18HJ UV AC offers rapid cooling, making it ideal for medium to large spaces. Additionally, its whisper-quiet operation ensures you can relax without disruption.
Performance Specifications
| Features | |
|---|---|
| Capacity (Tons) | 1.5-Ton |
| Category | DC Inverter |
| Color | Golden |
| Cooling Capacity (BTU) | 21500 |
| Running Current (Cooling) (A) | 2.3 ~ 8.1 |
| Power Input (Cooling) (KW) | 0.52 ~ 1.85 |
| Heating Capacity (BTU) | 20300 |
| Running Current (Heating) (A) | 2.4 ~ 8.3 |
| Power Input (Heating) (KW) | 0.42 ~ 1.91 |
Other Parameters
| Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ~, 50Hz |
| Air Flow Volume (m³/h) | 1150 |
| Refrigerant Type | R-32 |
| Refrigerant Amount (G) | 1200 |
Indoor & Outdoor Parameters
| Feature | Indoor Unit | Outdoor Unit |
|---|---|---|
| Net Dimension (L*W*H) mm³ | 1045*230*335 | 815*310*630 |
| Packing Net Dimension (L*W*H) mm³ | 1160*347*455 | 942*392*693 |
| Net Weight (kg) | 15.5 | 37.5 |
| Gross Weight (kg) | 20 | 41.5 |
Features
| Features | |
|---|---|
| Cooling | Yes |
| Heating | Yes |
| Dry | Yes |
| Vertical Flapper Auto Swing | Yes |
| Horizontal Louvers Auto Swing | Yes |
| Air Purification with UV Technology | No |
| WiFi | Yes |
| Self-Clean | Yes |
| Anti-Corrosion | Yes |
| Turbo Function | Yes |
| UPS Enable | Yes |
Accessories
| Features | |
|---|---|
| Installation Kit (Liquid Side) Material | Copper |
| Installation Kit (Liquid Side) Length*Dia*Thickness (mm) | 2920*6*0.65 |
| Installation Kit (Gas Side) Material | Copper |
| Installation Kit (Gas Side) Length*Dia*Thickness (mm) | 2920*12*0.65 |
| Power Cable (Core*mm²) | 3*2.5 |
| Communication Cable (Indoor & Outdoor) (Core*mm²) | 4*2.5 |
Warranty
| Component | Warranty Period |
|---|---|
| Compressor | 10 Years |
| PCB Kit | 4 Years |
| Parts | 1 Year |
Discover the best Haier AC models tailored to your needs at Ali Zainab Electronics. From energy-efficient inverter technology to powerful cooling capacities, find the perfect AC to beat the heat effectively and efficiently.
Experience superior cooling efficiency with the Haier 1.5 Ton Inverter Air Conditioner, designed to deliver powerful performance while minimizing energy consumption. Ideal for medium to large-sized rooms, it ensures a comfortable environment with its quiet operation and sleek design.
Share
